Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R021858 | ||
| 20µL | ¥738.00 | |
| 50µL | ¥1380.00 | |
| 100µL | ¥2280.00 |
立即购买
| Product Name | [KD Validated] Anti-IRF6 Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, FC, IF (Cell)/ICC |
| Dilution | WB 1:1,000~1:5,000; FC 1:200~1:2,000; IF 1:100~1:1,000 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 17T39G24 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human IRF6 |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | IRF6; Interferon Regulatory Factor 6; OFC6; VWS1; LPS; VWS; Van Der Woude Syndrome; IRF-6; PPS1; PIT; PPS. |
|---|---|
| Molecular weight | Calculated MW: 53 kDa, Observed MW: 60 kDa |
| Uniprot ID | O14896 |
| Gene ID | 3664 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 12 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | [KD Validated] Anti-IRF6 Rabbit mAb [17T39G24] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | This gene encodes a member of the interferon regulatory transcription factor (IRF) family. Family members share a highly-conserved N-terminal helix-turn-helix DNA-binding domain and a less conserved C-terminal protein-binding domain. The encoded protein may be a transcriptional activator. Mutations in this gene can cause van der Woude syndrome and popliteal pterygium syndrome. Mutations in this gene are also associated with non-syndromic orofacial cleft type 6. Alternate splicing results in multiple transcript variants.[provided by RefSeq, May 2011]. |
|---|
| Cellular Location | Nucleus. Cytoplasm. Translocates to nucleus in response to an activating signal. |
|---|
| Tissue Location | Expressed in normal mammary epithelial cells. Expression is reduced or absent in breast carcinomas. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...