Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R015549 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-HIP2 Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), IF (Cell)/ICC, ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 54M79S25 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human HIP2 |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | E2 25K; E2(25K); HIP-2; Huntingtin interacting protein 2; Huntingtin-interacting protein 2; HYPG; LIG; UBC1; UBE2K; UBE2K_HUMAN; Ubiquitin carrier protein; Ubiquitin conjugating enzyme E2 25 kDa; ubiquitin conjugating enzyme E2K; ubiquitin conjugating enzyme E2K (UBC1 homolog, yeast); Ubiquitin protein ligase; Ubiquitin-conjugating enzyme E2 K; Ubiquitin-conjugating enzyme E2(25K); Ubiquitin-conjugating enzyme E2-25 kDa; Ubiquitin-conjugating enzyme E2-25K; Ubiquitin-protein ligase. |
|---|---|
| Molecular weight | Calculated MW: 22 kDa; Observed MW: 22 kDa |
| Uniprot ID | P61086 |
| Gene ID | 3093 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-HIP2 Rabbit mAb [54M79S25] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | The protein encoded by this gene belongs to the ubiquitin-conjugating enzyme family. This protein interacts with RING finger proteins, and it can ubiquitinate huntingtin, the gene product for Huntington's disease. Known functions for this protein include a role in aggregate formation of expanded polyglutamine proteins and the suppression of apoptosis in polyglutamine diseases, a role in the dislocation of newly synthesized MHC class I heavy chains from the endoplasmic reticulum, and involvement in foam cell formation. Multiple transcript variants encoding different isoforms have been identified for this gene. [provided by RefSeq, Jul 2008] |
|---|
| Cellular Location | Cytoplasm. |
|---|
| Tissue Location | Expressed in all tissues tested, including spleen, thymus, prostate, testis, ovary, small intestine, colon, peripheral blood leukocytes, T-lymphocytes, monocytes, granulocytes and bone marrow mononuclear cells. Highly expressed in brain, with highest levels found in cortex and striatum and at lower levels in cerebellum and brainstem. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...