Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R015030 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-Phospho-Rb (Ser780) Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), IF (Cell)/ICC, ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 28G08N09 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human Retinoblastoma |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | Exon 17 tumor GOS561 substitution mutation causes premature stop, GOS563 exon 17 substitution mutation causes premature stop, OSRC, Osteosarcoma, p105-Rb, P105RB, PP105, pp110, PPP1R130, pRb, Prepro retinoblastoma associated protein, Protein phosphatase 1 regulatory subunit 130, Rb, RB transcriptional corepressor 1, RB_HUMAN, RB1, RB1 gene, Retinoblastoma 1, Retinoblastoma suspectibility protein, Retinoblastoma-associated protein. |
|---|---|
| Molecular weight | Calculated MW: 106 kDa; Observed MW: 106 kDa |
| Uniprot ID | P06400 |
| Gene ID | 5925 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-Phospho-Rb (Ser780) Rabbit mAb [28G08N09] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | The protein encoded by this gene is a negative regulator of the cell cycle and was the first tumor suppressor gene found. The encoded protein also stabilizes constitutive heterochromatin to maintain the overall chromatin structure. The active, hypophosphorylated form of the protein binds transcription factor E2F1. Defects in this gene are a cause of childhood cancer retinoblastoma (RB), bladder cancer, and osteogenic sarcoma. [provided by RefSeq, Jul 2008] |
|---|
| Cellular Location | Nucleus. |
|---|
| Tissue Location | Expressed in the retina. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...