Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R014952 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-Phospho-AS160 (Thr642) Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, ELISA |
| Dilution | WB 1:1,000~1:2,000 |
| Reactivity | Human |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 53S29F87 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human Phospho-AS160 (T642) |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | Acrg embryonic lethality (mouse) minimal region ortholog, Acrg embryonic lethality minimal region ortholog, Acrg embryonic lethality mouse minimal region ortholog, Akt substrate of 160 kDa, AS 160, AS160, BUB2, CDC16, KIAA0603, NIDDM5, TBC (Tre 2 BUB2 CDC16) domain containing protein, TBC Tre 2 BUB2 CDC16 domain containing protein, TBC1 D4, TBC1 domain family member 4, Tbc1d4, TBCD4_HUMAN, Tre-2. |
|---|---|
| Molecular weight | Calculated MW: 147 kDa; Observed MW: 180 kDa |
| Uniprot ID | O60343 |
| Gene ID | 9882 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-Phospho-AS160 (Thr642) Rabbit mAb [53S29F87] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | This gene is a member of the Tre-2/BUB2/CDC16 domain family. The protein encoded by this gene is a Rab-GTPase-activating protein, and contains two phopshotyrosine-binding domains (PTB1 and PTB2), a calmodulin-binding domain (CBD), a Rab-GTPase domain, and multiple AKT phosphomotifs. This protein is thought to play an important role in glucose homeostasis by regulating the insulin-dependent trafficking of the glucose transporter 4 (GLUT4), important for removing glucose from the bloodstream into skeletal muscle and fat tissues. Reduced expression of this gene results in an increase in GLUT4 levels at the plasma membrane, suggesting that this protein is important in intracellular retention of GLUT4 under basal conditions. When exposed to insulin, this protein is phosphorylated, dissociates from GLUT4 vesicles, resulting in increased GLUT4 at the cell surface, and enhanced glucose transport. Phosphorylation of this protein by AKT is required for proper translocation of GLUT4 to the cell surface. Individuals homozygous for a mutation in this gene are at higher risk for type 2 diabetes and have higher levels of circulating glucose and insulin levels after glucose ingestion. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Aug 2015] |
|---|
| Cellular Location | Cytoplasm. Isoform 2 shows a cytoplasmic perinuclear localization in a myoblastic cell line in resting and insulin-stimulated cells. |
|---|
| Tissue Location | Widely expressed. Isoform 2 is the highest overexpressed in most tissues. Isoform 1 is highly expressed in skeletal muscle and heart, but was not detectable in the liver nor in adipose tissue. Isoform 2 is strongly expressed in adrenal and thyroid gland, and also in lung, kidney, colon, brain and adipose tissue. Isoform 2 is moderately expressed in skeletal muscle. Expressed in pancreatic Langerhans islets, including beta cells (at protein level). Expression is decreased by twofold in pancreatic islets in type 2 diabetes patients compared to control subjects. Up-regulated in T cells from patients with atopic dermatitis. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...