Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R014747 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-MALT1/MLT Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), IF (Cell)/ICC, ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Rat, Human |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 67S48H67 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human MALT1 |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | Caspase like protein, DKFZp434L132, IMD12, MALT 1, MALT associated translocation, MALT lymphoma associated translocation, MALT lymphoma-associated translocation, Malt1, MALT1 paracaspase, MALT1_HUMAN, MLT 1, MLT, MLT1, Mucosa associated lymphoid tissue lymphoma translocation gene 1, Mucosa associated lymphoid tissue lymphoma translocation protein 1, Mucosa-associated lymphoid tissue lymphoma translocation protein 1, Paracaspase, Paracaspase-1, PCASP1. |
|---|---|
| Molecular weight | Calculated MW: 92 kDa; Observed MW: 92 kDa |
| Uniprot ID | Q9UDY8 |
| Gene ID | 10892 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-MALT1/MLT Rabbit mAb [67S48H67] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | Enhances BCL10-induced activation of NF-kappa-B. Involved in nuclear export of BCL10. Binds to TRAF6, inducing TRAF6 oligomerization and activation of its ligase activity. Has ubiquitin ligase activity. MALT1-dependent BCL10 cleavage plays an important role in T-cell antigen receptor-induced integrin adhesion. |
|---|
| Cellular Location | Cytoplasm > perinuclear region. Nucleus. Shuttles between the nucleus and cytoplasm. Found in perinuclear structures together with BCL10. |
|---|
| Tissue Location | Highly expressed in peripheral blood mononuclear cells. Detected at lower levels in bone marrow, thymus and lymph node, and at very low levels in colon and lung. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...