Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R014503 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-KDM3A Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), IF (Cell)/ICC, ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 26N90P27 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human KDM3A |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | DKFZp686A24246, DKFZp686P07111, JHDM2A, JHMD2A, JmjC domain-containing histone demethylation protein 2A, JMJD1, JMJD1A, Jumonji C domain containing histone demethylase 2A, Jumonji domain containing 1, Jumonji domain containing 1A, Jumonji domain containing protein 1A, Jumonji domain-containing protein 1A, Kdm3a, KDM3A_HUMAN, KIAA0742, Lysine (K) specific demethylase 3A, Lysine-specific demethylase 3A, Testis specific protein A, TSGA. |
|---|---|
| Molecular weight | Calculated MW: 147 kDa; Observed MW: 147 kDa |
| Uniprot ID | Q9Y4C1 , Q6PCM1 , Q63679 |
| Gene ID | 55818 , 104263 , 312440 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-KDM3A Rabbit mAb [26N90P27] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | This gene encodes a zinc finger protein that contains a jumonji domain and may play a role in hormone-dependent transcriptional activation. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Apr 2009] |
|---|
| Cellular Location | Cytoplasm. Nucleus. Nuclear in round spermatids. When spermatids start to elongate, localizes to the cytoplasm where it forms distinct foci which disappear in mature spermatozoa. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...