Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R014203 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-STK3 Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IF (Cell)/ICC, ELISA |
| Dilution | WB 1:1,000~1:2,000; IF 1:100~1:200 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 28A57P85 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human STK3 |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | 0610042I06Rik, EC 2.7.11.1, FLJ90748, KB 1458E12.1, Kinase responsive to stress 1, KRS1, Mammalian STE20 like protein kinase 2, Mammalian STE20-like protein kinase 2, Mammalian sterile 20-like 2, Mess1, MST, MST-2, MST2, Mst3, Serine/threonine kinase 3 (STE20 homolog, yeast), Serine/threonine kinase 3 (Ste20, yeast homolog), Serine/threonine kinase 3, Serine/threonine protein kinase 3, Serine/threonine protein kinase Krs1, Serine/threonine-protein kinase 3, Serine/threonine-protein kinase Krs-1, STE20 like kinase MST2, STE20-like kinase MST2, Stk3, STK3_HUMAN, wu:fc19e11, zgc:55383. |
|---|---|
| Molecular weight | Calculated MW: 56 kDa; Observed MW: 63 kDa |
| Uniprot ID | Q13188 |
| Gene ID | 6788 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-STK3 Rabbit mAb [28A57P85] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | Stress-activated, pro-apoptotic kinase which, following caspase-cleavage, enters the nucleus and induces chromatin condensation followed by internucleosomal DNA fragmentation. Key component of the Hippo signaling pathway which plays a pivotal role in organ size control and tumor suppression by restricting proliferation and promoting apoptosis. The core of this pathway is composed of a kinase cascade wherein STK3/MST2 and STK4/MST1, in complex with its regulatory protein SAV1, phosphorylates and activates LATS1/2 in complex with its regulatory protein MOB1, which in turn phosphorylates and inactivates YAP1 oncoprotein and WWTR1/TAZ. |
|---|
| Cellular Location | Cytoplasm. Nucleus. The caspase-cleaved form cycles between nucleus and cytoplasm. |
|---|
| Tissue Location | Expressed at high levels in adult kidney, skeletal and placenta tissues and at very low levels in adult heart, lung and brain tissues. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...