Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R013265 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-SF2 Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
ELISA, IF (Cell)/ICC, WB, IHC-P/IF (Tissue-P) |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 52M36M95 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human SF2 |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | Alternative splicing factor 1, Alternative-splicing factor 1, arginine/serine-rich 1, ASF 1, ASF, ASF-1, ASF1, FLJ53078, MGC5228, P33 subunit, Pre mRNA splicing factor SF2 P33 subunit, pre-mRNA-splicing factor SF2, Serine/arginine-rich splicing factor 1, SF2, SF2P33, SFRS1, Splicing factor 2 alternate splicing factor, Splicing factor 2, Splicing factor, Splicing factor arginine/serine rich 1, SR Splicing factor 1, SRp30a, srsf1, SRSF1_HUMAN. |
|---|---|
| Molecular weight | Calculated MW: 28 kDa; Observed MW: 28 kDa |
| Uniprot ID | Q07955 |
| Gene ID | 6426 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-SF2 Rabbit mAb [52M36M95] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | This gene encodes a member of the arginine/serine-rich splicing factor protein family. The encoded protein can either activate or repress splicing, depending on its phosphorylation state and its interaction partners. Multiple transcript variants have been found for this gene. There is a pseudogene of this gene on chromosome 13. [provided by RefSeq, Jun 2014] |
|---|
| Cellular Location | Cytoplasm. Nucleus speckle. In nuclear speckles. Shuttles between the nucleus and the cytoplasm. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...