Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R012791 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-IKB beta Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Mouse, Rat, Human |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 54L41M87 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human IKB beta |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | I kappa B beta, I-kappa-B-beta, IkappaBbeta, IKB beta, IkB-B, IkB-beta, IKBB, IKBB_HUMAN, IkBbeta, NF kappa BIB, NF-kappa-B inhibitor beta, NF-kappa-BIB, Nfkbib, Thyroid receptor interacting protein 9, Thyroid receptor-interacting protein 9, TR interacting protein 9, TR-interacting protein 9, TRIP-9, TRIP9. |
|---|---|
| Molecular weight | Calculated MW: 48 kDa; Observed MW: 48 kDa |
| Uniprot ID | Q15653 |
| Gene ID | 4793 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-IKB beta Rabbit mAb [54L41M87] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | The protein encoded by this gene belongs to the NF-kappa-B inhibitor family, which inhibit NF-kappa-B by complexing with, and trapping it in the cytoplasm. Phosphorylation of serine residues on these proteins by kinases marks them for destruction via the ubiquitination pathway, thereby allowing activation of the NF-kappa-B, which translocates to the nucleus to function as a transcription factor. Alternatively spliced transcript variants have been found for this gene.[provided by RefSeq, Jul 2011] |
|---|
| Cellular Location | Cytoplasm. Nucleus. |
|---|
| Tissue Location | Expressed in all tissues examined. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...