Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R012467 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-MPP1 Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human, Mouse |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 33K11K27 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human MPP1 |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | 55 kDa erythrocyte membrane protein, AAG 12, AAG12, Aging associated gene 12, DXS552, DXS552E, EM55_HUMAN, EMP 55, EMP55, Erythrocyte membrane protein p55, Membrane protein, Membrane protein palmitoylated 1 55kDa, Membrane protein palmitoylated 1, Membrane protein, palmitoylated 1, 55kDa, Migration related gene 1, MPP 1, MPP1, MRG 1, MRG1, OTTHUMP00000026054, OTTHUMP00000196176, p55, palmitoylated 1, Palmitoylated erythrocyte membrane protein, Palmitoylated membrane protein 1, PEMP. |
|---|---|
| Molecular weight | Calculated MW: 52 kDa; Observed MW: 55 kDa |
| Uniprot ID | Q00013 |
| Gene ID | 4354 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-MPP1 Rabbit mAb [33K11K27] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | Essential regulator of neutrophil polarity. |
|---|
| Cellular Location | Membrane. Cell projection > stereocilium. Colocalizes with WHRN at stereocilium tip during hair cell development (By similarity). Colocalizes with MPP5 in the retina, at the outer limiting membrane (OLM). Colocalizes with WHRN in the retina, at the outer limiting membrane (OLM), outer plexifirm layer (OPL), basal bodies and at the connecting cilium (CC). Colocalizes with NF2 in non-myelin-forming Schwann cells. |
|---|
| Tissue Location | Ubiquitous. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...