Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R012087 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-EFEMP1 Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 21M90M24 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | Recombinant protein of human EFEMP1/Fibulin-3 |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | FBLN3; FBNL; EFEMP1; EGF-containing fibulin-like extracellular matrix protein 1; Extracellular protein S1-5; Fibrillin-like protein; Fibulin-3; FIBL-3. |
|---|---|
| Molecular weight | Calculated MW: 55 kDa; Observed MW: 55 kDa |
| Uniprot ID | Q12805 |
| Gene ID | 2202 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-EFEMP1 Rabbit mAb [21M90M24] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | This gene encodes a member of the fibulin family of extracellular matrix glycoproteins. Like all members of this family, the encoded protein contains tandemly repeated epidermal growth factor-like repeats followed by a C-terminus fibulin-type domain. This gene is upregulated in malignant gliomas and may play a role in the aggressive nature of these tumors. Mutations in this gene are associated with Doyne honeycomb retinal dystrophy. Alternatively spliced transcript variants that encode the same protein have been described.[provided by RefSeq, Nov 2009] |
|---|
| Cellular Location | Secreted.Extracellular space.Extracellular matrix.Localizes to the lamina propria underneath the olfactory epithelium. |
|---|
| Tissue Location | In the eye, associated with photoreceptor outer and inner segment regions, the nerve fiber layer, outer nuclear layer and inner and outer plexiform layers of the retina. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...