Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R011347 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-cAMP Protein Kinase Catalytic Subunit Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), IF (Cell)/ICC, ELISA |
| Dilution | WB 1:5,000; IHC-P 1:200; IF 1:100 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 66L59L61 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthesized peptide derived from human cAMP Protein Kinase Catalytic subunit |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | cAMP dependent protein kinase alpha catalytic subunit, cAMP dependent protein kinase beta catalytic subunit, cAMP dependent protein kinase catalytic beta subunit isoform 4ab, cAMP dependent protein kinase catalytic subunit alpha, cAMP dependent protein kinase catalytic subunit alpha, isoform 1, cAMP dependent protein kinase catalytic subunit beta, cAMP-dependent protein kinase catalytic subunit alpha, KAPCA_HUMAN, PKA C alpha, PKA C beta, PKA C-alpha, PKACA, PKACB, PPNAD4, PRKACA, PRKACAA, PRKACB, Protein kinase A catalytic subunit alpha, Protein kinase A catalytic subunit, Protein kinase A catalytic subunit beta. |
|---|---|
| Molecular weight | Calculated MW: 41 kDa; Observed MW: 41 kDa |
| Uniprot ID | P17612 |
| Gene ID | 5566 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-cAMP Protein Kinase Catalytic Subunit Rabbit mAb [66L59L61] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | Phosphorylates a large number of substrates in the cytoplasm and the nucleus. Regulates the abundance of compartmentalized pools of its regulatory subunits through phosphorylation of PJA2 which binds and ubiquitinates these subunits, leading to their subsequent proteolysis. Phosphorylates CDC25B, ABL1, NFKB1, CLDN3, PSMC5/RPT6, PJA2, RYR2, RORA and VASP. RORA is activated by phosphorylation. Required for glucose-mediated adipogenic differentiation increase and osteogenic differentiation inhibition from osteoblasts. Involved in the regulation of platelets in response to thrombin and collagen; maintains circulating platelets in a resting state by phosphorylating proteins in numerous platelet inhibitory pathways when in complex with NF-kappa-B (NFKB1 and NFKB2) and I-kappa-B-alpha (NFKBIA), but thrombin and collagen disrupt these complexes and free active PRKACA stimulates platelets and leads to platelet aggregation by phosphorylating VASP. Prevents the antiproliferative and anti-invasive effects of alpha-difluoromethylornithine in breast cancer cells when activated. RYR2 channel activity is potentiated by phosphorylation in presence of luminal Ca2+, leading to reduced amplitude and increased frequency of store overload-induced Ca2+ release (SOICR) characterized by an increased rate of Ca2+ release and propagation velocity of spontaneous Ca2+ waves, despite reduced wave amplitude and resting cytosolic Ca2+. PSMC5/RPT6 activation by phosphorylation stimulates proteasome. Negatively regulates tight junctions (TJs) in ovarian cancer cells via CLDN3 phosphorylation. NFKB1 phosphorylation promotes NF-kappa-B p50-p50 DNA binding. Involved in embryonic development by down-regulating the Hedgehog (Hh) signaling pathway that determines embryo pattern formation and morphogenesis. Prevents meiosis resumption in prophase-arrested oocytes via CDC25B inactivation by phosphorylation. May also regulate rapid eye movement (REM) sleep in the pedunculopontine tegmental (PPT). Phosphorylates APOBEC3G and AICDA. Isoform 2 phosphorylates and activates ABL1 in sperm flagellum to promote spermatozoa capacitation. Phosphorylates HSF1; this phosphorylation promotes HSF1 nuclear localization and transcriptional activity upon heat shock (PubMed:21085490). |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...