Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R010985 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-Complex III Subunit 7 Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 18K07L64 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | Recombinant protein of human UQCRB |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | Complex III subunit VII; UQBP; Complex III subunit 7; Ubiquinol-cytochrome c reductase complex 14 kDa protein; Cytochrome b-c1 complex subunit 7; UQCRB; QP-C. |
|---|---|
| Molecular weight | Calculated MW: 14 kDa; Observed MW: 14 kDa |
| Uniprot ID | P14927 |
| Gene ID | 7381 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-Complex III Subunit 7 Rabbit mAb [18K07L64] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | This gene encodes a subunit of the ubiquinol-cytochrome c oxidoreductase complex, which consists of one mitochondrial-encoded and 10 nuclear-encoded subunits. The protein encoded by this gene binds ubiquinone and participates in the transfer of electrons when ubiquinone is bound. This protein plays an important role in hypoxia-induced angiogenesis through mitochondrial reactive oxygen species-mediated signaling. Mutations in this gene are associated with mitochondrial complex III deficiency. Alternatively spliced transcript variants have been found for this gene. Related pseudogenes have been identified on chromosomes 1, 5 and X. [provided by RefSeq, Dec 2011] |
|---|
| Cellular Location | Mitochondrion inner membrane Peripheral membrane protein Matrix side |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...