Purified Recombinant Rabbit Monoclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| R010399 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-Calcineurin A Rabbit mAb |
|---|---|
| Description | Purified Recombinant Rabbit Monoclonal Antibody |
Application
|
IF (Cell)/ICC, ELISA, WB, IHC-P/IF (Tissue-P) |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:100~1:200; IF 1:100~1:200 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone No. | 95L34M48 |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthetic peptide of human Calcineurin A |
| Format | Affinity purified monoclonal antibody supplied in PBS with 0.01% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | Alpha isoform formerly PPP2B, Calcineurin A alpha, Calcineurin A1, CalcineurinA, Calmodulin dependent calcineurin A subunit alpha isoform, Calmodulin-dependent calcineurin A subunit alpha isoform, CALN, CALNA 1, CALNA, CALNA1, CAM PRP catalytic subunit, CAM-PRP catalytic subunit, CCN 1, CCN1, CNA 1, CNA alpha, CNA, CNA1, PP2BA_HUMAN, PPP2B, Ppp3ca, Protein phosphatase 2B catalytic subunit, Protein phosphatase 3 (formerly 2B) catalytic subunit alpha isoform, Protein phosphatase 3 catalytic subunit alpha isoform PPP3CA, Protein phosphatase 3 catalytic subunit alpha isozyme, Serine/threonine protein phosphatase 2B catalytic subunit alpha isoform, Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform. |
|---|---|
| Molecular weight | Calculated MW: 59 kDa; Observed MW: 59 kDa |
| Uniprot ID | Q08209 |
| Gene ID | 5530 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-Calcineurin A Rabbit mAb [95L34M48] is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | Calcium-dependent, calmodulin-stimulated protein phosphatase which plays an essential role in the transduction of intracellular Ca2+-mediated signals (PubMed:15671020, PubMed:18838687, PubMed:19154138, PubMed:23468591) |
|---|
| Cellular Location | Nucleus. Colocalizes with ACTN1 and MYOZ2 at the Z line in heart and skeletal muscle. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...