Affinity Purified Rabbit Polyclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| P121751 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-SLC3A2 Rabbit pAb (C-Term) |
|---|---|
| Description | Affinity Purified Rabbit Polyclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), ELISA |
| Dilution | WB 1:1,000~1:2,000; IHC-P 1:200; IF 1:100~1:200 |
| Reactivity | Human |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | P121751 is generated from rabbits immunized with a KLH conjugated synthetic peptide between 588-615 amino acids from the C-terminal region of human SLC3A2. |
| Format | Affinity purified polyclonal antibody supplied in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | 4F2 cell-surface antigen heavy chain, 4F2hc, 4F2 heavy chain antigen, Lymphocyte activation antigen 4F2 large subunit, Solute carrier family 3 member 2, CD98, SLC3A2, MDU1. |
|---|---|
| Molecular weight | Calculated MW: 70 kDa; Observed MW: 75-120 kDa |
| Uniprot ID | P08195 |
| Gene ID | 6520 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-SLC3A2 Rabbit pAb is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | Component of several heterodimeric complexes involved in amino acid transport (PubMed:11557028, PubMed:9829974, PubMed:9751058, PubMed:10391915, PubMed:10574970, PubMed:11311135, PubMed:30341327). The precise substrate specificity depends on the other subunit in the heterodimer (PubMed:9829974, PubMed:9751058, PubMed:10391915, PubMed:10574970, PubMed:30867591, PubMed:10903140). The complexes function as amino acid exchangers (PubMed:11557028, PubMed:10903140, PubMed:12117417, PubMed:12225859, PubMed:30867591). The homodimer functions as sodium-independent, high-affinity transporter that mediates uptake of large neutral amino acids such as phenylalanine, tyrosine, L-DOPA, leucine, histidine, methionine and tryptophan (PubMed:9751058, PubMed:11557028, PubMed:11311135, PubMed:11564694, PubMed:12117417, PubMed:12225859, PubMed:25998567, PubMed:30867591). The heterodimer formed by SLC3A2 and SLC7A6 or SLC3A2 and SLC7A7 mediates the uptake of dibasic amino acids (PubMed:9829974, PubMed:10903140). The heterodimer with SLC7A5/LAT1 mediates the transport of thyroid hormones triiodothyronine (T3) and thyroxine (T4) across the cell membrane (PubMed:11564694, PubMed:12225859). The heterodimer with SLC7A5/LAT1 is involved in the uptake of toxic methylmercury (MeHg) when administered as the L-cysteine or D,L- homocysteine complexes (PubMed:12117417). The heterodimer with SLC7A5/LAT1 is involved in the uptake of leucine (PubMed:25998567, PubMed:30341327). When associated with LAPTM4B, the heterodimer with SLC7A5/LAT1 is recruited to lysosomes to promote leucine uptake into these organelles, and thereby mediates mTORC1 activation (PubMed:25998567). The heterodimer with SLC7A5/LAT1 may play a role in the transport of L-DOPA across the blood-brain barrier (By similarity). The heterodimer formed by SLC3A2 and SLC7A5/LAT1 or SLC3A2 and SLC7A8/LAT2 is involved in the cellular activity of small molecular weight nitrosothiols, via the stereoselective transport of L- nitrosocysteine (L-CNSO) across the transmembrane (PubMed:15769744). Together with ICAM1, regulates the transport activity of SLC7A8/LAT2 in polarized intestinal cells by generating and delivering intracellular signals (PubMed:12716892). Required for targeting of SLC7A5/LAT1 and SLC7A8/LAT2 to the plasma membrane and for channel activity (PubMed:9751058, PubMed:11311135, PubMed:30867591). Plays a role in nitric oxide synthesis in human umbilical vein endothelial cells (HUVECs) via transport of L-arginine (PubMed:14603368). May mediate blood-to-retina L-leucine transport across the inner blood-retinal barrier (By similarity). |
|---|
| Cellular Location | Apical cell membrane. Cell membrane; Single-pass type II membrane protein. Cell junction {ECO:0000250|UniProtKB:P10852}. Lysosome membrane. Melanosome. Note=Localized at the plasma membrane when associated with SLC7A5/LAT1 or SLC7A8/LAT2 (PubMed:9751058, PubMed:11311135). Localized to the apical membrane of placental syncytiotrophoblastic cells (PubMed:11742812). Recruited to lysosomes by LAPTM4B (PubMed:25998567). Identified by mass spectrometry in melanosome fractions from stage I to stage IV (PubMed:17081065) Located selectively at cell-cell adhesion sites (By similarity) Colocalized with SLC7A8/LAT2 at the basolateral membrane of kidney proximal tubules and small intestine epithelia. Expressed in both luminal and abluminal membranes of brain capillary endothelial cells (By similarity). {ECO:0000250, ECO:0000269|PubMed:11311135, ECO:0000269|PubMed:11742812, ECO:0000269|PubMed:17081065, ECO:0000269|PubMed:25998567, ECO:0000269|PubMed:9751058}. |
|---|
| Tissue Location | Expressed ubiquitously in all tissues tested with highest levels detected in kidney, placenta and testis and weakest level in thymus. During gestation, expression in the placenta was significantly stronger at full-term than at the mid-trimester stage Expressed in HUVECS and at low levels in resting peripheral blood T- lymphocytes and quiescent fibroblasts. Also expressed in fetal liver and in the astrocytic process of primary astrocytic gliomas. Expressed in retinal endothelial cells and in the intestinal epithelial cell line C2BBe1. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...