Purified Rabbit Polyclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| P105140 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-PP1C alpha Rabbit pAb |
|---|---|
| Description | Purified Rabbit Polyclonal Antibody |
Application
|
WB, IF (Cell)/ICC, ELISA |
| Dilution | WB 1:500~1:1,000; IF 1:50~1:200 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | Recombinant fusion protein containing a sequence corresponding to amino acids 1-330 of human PPP1CA (NP_002699.1). |
| Format | Affinity purified polyclonal antibody supplied in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | PP1A; PP-1A; PPP1A; PP1alpha; PPP1CA. |
|---|---|
| Molecular weight | Calculated MW: 38 kDa; Observed MW: 38 kDa |
| Uniprot ID | P62136 |
| Gene ID | 5499 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-PP1C alpha Rabbit pAb is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | The protein encoded by this gene is one of the three catalytic subunits of protein phosphatase 1 (PP1). This broadly expressed gene encodes the alpha subunit of the PP1 complex that associates with over 200 regulatory proteins to form holoenzymes which dephosphorylate their biological targets with high specificity. PP1 is a serine/threonine specific protein phosphatase known to be involved in the regulation of a variety of cellular processes, such as cell division, glycogen metabolism, muscle contractility, protein synthesis, and HIV-1 viral transcription. Increased PP1 activity has been observed in the end stage of heart failure. Studies suggest that PP1 is an important regulator of cardiac function and that PP1 deregulation is implicated in diabetes and multiple types of cancer. Three alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...