Purified Rabbit Polyclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| P102161 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-Cyclin A1 Rabbit pAb |
|---|---|
| Description | Purified Rabbit Polyclonal Antibody |
Application
|
WB, ELISA |
| Dilution | WB 1:500~1:2,000 |
| Reactivity | Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | A synthetic peptide corresponding to a sequence within amino acids 350-450 of human CCNA1 (NP_001104515.1). |
| Format | Affinity purified polyclonal antibody supplied in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | CT146; Cyclin A1. |
|---|---|
| Molecular weight | Calculated MW: 52 kDa; Observed MW: 52 kDa |
| Uniprot ID | P78396 |
| Gene ID | 8900 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-Cyclin A1 Rabbit pAb is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | The protein encoded by this gene belongs to the highly conserved cyclin family, whose members are characterized by a dramatic periodicity in protein abundance through the cell cycle. Cyclins function as regulators of CDK kinases. Different cyclins exhibit distinct expression and degradation patterns which contribute to the temporal coordination of each mitotic event. The cyclin encoded by this gene was shown to be expressed in testis and brain, as well as in several leukemic cell lines, and is thought to primarily function in the control of the germline meiotic cell cycle. This cyclin binds both CDK2 and CDC2 kinases, which give two distinct kinase activities, one appearing in S phase, the other in G2, and thus regulate separate functions in cell cycle. This cyclin was found to bind to important cell cycle regulators, such as Rb family proteins, transcription factor E2F-1, and the p21 family proteins. Multiple transcript variants encoding different isoforms have been found for this gene. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...