Purified Rabbit Polyclonal Antibody
| 货号 | 规格 | 价格 |
|---|---|---|
| P100209 | ||
| 20µL | ¥588.00 | |
| 50µL | ¥1080.00 | |
| 100µL | ¥1780.00 |
立即购买
| Product Name | Anti-PDIA1 Rabbit pAb |
|---|---|
| Description | Purified Rabbit Polyclonal Antibody |
Application
|
WB, IHC-P/IF (Tissue-P), IF (Cell)/ICC, ELISA |
| Dilution | WB 1:500~1:1,000; IHC-P 1:50~1:200; IF 1:50~1:200 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Label | Unconjugated |
| Immunogen | Recombinant fusion protein containing a sequence corresponding to amino acids 329-508 of human P4HB (NP_000909.2). |
| Format | Affinity purified polyclonal antibody supplied in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Synonyms | DSI; GIT; PDI; PHDB; PDIA1; PO4DB; PO4HB; PROHB; CLCRP1; ERBA2L; P4Hbeta; P4HB. |
|---|---|
| Molecular weight | Calculated MW: 57 kDa; Observed MW: 57 kDa |
| Uniprot ID | P07237 |
| Gene ID | 5034 |
| Storage | Shipped on wet ice. Store at -20℃. Stable for 24 months from date of receipt. Aliquoting is unnecessary for -20℃ storage. |
| Precautions | Anti-PDIA1 Rabbit pAb is for research use only and not for use in diagnostic or therapeutic procedures. |
| Background | This gene encodes the beta subunit of prolyl 4-hydroxylase, a highly abundant multifunctional enzyme that belongs to the protein disulfide isomerase family. When present as a tetramer consisting of two alpha and two beta subunits, this enzyme is involved in hydroxylation of prolyl residues in preprocollagen. This enzyme is also a disulfide isomerase containing two thioredoxin domains that catalyze the formation, breakage and rearrangement of disulfide bonds. Other known functions include its ability to act as a chaperone that inhibits aggregation of misfolded proteins in a concentration-dependent manner, its ability to bind thyroid hormone, its role in both the influx and efflux of S-nitrosothiol-bound nitric oxide, and its function as a subunit of the microsomal triglyceride transfer protein complex. |
|---|
总篇数:加载中...
总影响因子:加载中...
最高影响因子:加载中...